WATERSHED DETAILS IN ELAPPULLY PANCHAYATHU |
SL No | Watershed | Extent | Ward |
01 | Thirumundithod | 324 Ha | 1,22 |
02 | Vavolithodu | 317 | 2,3,4,5 |
03 | Neelimathodu | 967 | 3,5,6,7,12,13 |
04 | Upputhodu | 800 | 3,6,7,10,11 |
05 | Eduppukulam | 470 | 8,9,10 |
06 | Pokkanthodu | 61 | 9 |
07 | Plasampathi | 269 | 9 |
08 | Thenari | 1168 | 13,14,15,16,17,18 |
09 | Ennapadam | 267 | 18,19,20 |
10 | Uthuvakkad | 264 | 21,22 |
TOTAL | 10 | 49.07 | --- |
SURVEY DETAIELD PUBLISHED BY;
N JAYAPRAKASH
SECRATRY
WATER SHED DEVELOPMENT COMMITTEE
ELAPPULLY GRAMA PANCHAYATHU
PHON: 09895936752